Nascar Italia

#26 RICHMOND 400 (ultima gara prima della Chase)

  • Messaggi
  • OFFLINE
    A-Bomb
    Post: 441
    Sesso: Maschile
    00 17/09/2010 11:02



    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 99 Carl Edwards Ford Cheez-It / Kellogg's 127.762 21.133 Leader
    2 42 Juan Montoya Chevrolet Target 127.455 21.184 -0.051

    3 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 127.101 21.243 -0.110
    4 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127.077 21.247 -0.114
    5 00 David Reutimann Toyota Aaron's Dream Machine 127.017 21.257 -0.124
    6 20 Joey Logano Toyota The Home Depot 126.975 21.264 -0.131

    7 98 Paul Menard Ford Pittsburgh Paints / Menards 126.951 21.268 -0.135
    8 12 Brad Keselowski Dodge Penske Racing 126.939 21.270 -0.137

    9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 126.784 21.296 -0.163
    10 9 Kasey Kahne Ford Budweiser / 2011 World Police & Fire Games 126.767 21.299 -0.166

    11 48 Jimmie Johnson Chevrolet Lowe's 126.654 21.318 -0.185
    12 17 Matt Kenseth Ford Crown Royal 126.505 21.343 -0.210

    13 47 Marcos Ambrose Toyota Kroger 126.505 21.343 -0.210
    14 11 Denny Hamlin Toyota FedEx Office 126.470 21.349 -0.216

    15 14 Tony Stewart Chevrolet Old Spice / Office Depot 126.440 21.354 -0.221
    16 26 Jeff Green Ford Air National Guard 126.422 21.357 -0.224

    17 78 Regan Smith Chevrolet Furniture Row Companies 126.410 21.359 -0.226
    18 13 Casey Mears Toyota GEICO 126.369 21.366 -0.233

    19 5 Mark Martin Chevrolet GoDaddy.com 126.345 21.370 -0.237
    20 29 Kevin Harvick Chevrolet Shell / Pennzoil 126.210 21.393 -0.260

    21 2 Kurt Busch Dodge Miller Lite 126.133 21.406 -0.273
    22 24 Jeff Gordon Chevrolet National Guard Military Intelligence / DuPont 126.039 21.422 -0.289

    23 39 Ryan Newman Chevrolet U.S. Army 126.039 21.422 -0.289
    24 16 Greg Biffle Ford 3M 126.027 21.424 -0.291

    25 31 Jeff Burton Chevrolet Caterpillar 125.933 21.440 -0.307
    26 6 David Ragan Ford UPS 125.845 21.455 -0.322

    27 36 Dave Blaney Chevrolet Mohawk Northeast 125.827 21.458 -0.325
    28 71 Landon Cassill Chevrolet Post-9 / 11 GI Bill 125.810 21.461 -0.328

    29 56 Martin Truex Jr. Toyota NAPA Brakes 125.745 21.472 -0.339
    30 87 Joe Nemechek Toyota Chuck Levin's Washington Music Center 125.716 21.477 -0.344

    31 82 Scott Speed Toyota Red Bull 125.687 21.482 -0.349
    32 18 Kyle Busch Toyota M&M's 125.564 21.503 -0.370

    33 77 Sam Hornish Jr. Dodge Mobil 1 125.523 21.510 -0.377
    34 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 125.465 21.520 -0.387

    35 132 Jason Leffler Toyota Braun Racing 125.331 21.543 -0.410
    36 19 Elliott Sadler Ford Stanley 125.284 21.551 -0.418

    37 55 Mike Bliss Toyota Prism Motorsports 125.232 21.560 -0.427
    38 38 Travis Kvapil Ford Long John Silver's 125.127 21.578 -0.445

    39 37 David Gilliland Ford Charter Air Transport 125.012 21.598 -0.465
    40 34 Tony Raines Ford A&W All American Food 124.792 21.636 -0.503

    41 7 Kevin Conway+* Toyota Extenze 123.899 21.792 -0.659
    42 83 Mattias Ekstrom+ Toyota Red Bull 123.717 21.824 -0.691

    43 09 Bobby Labonte Chevrolet Phoenix Construction Champion's Provisional -



    Did Not Qualify
    44 110 Terry Labonte Chevrolet Gander Mountain 124.971 21.605 -0.472
    45 46 Michael McDowell Dodge Whitney Motorsports 124.355 21.712 -0.579
    46 164 Todd Bodine Toyota Gunselman Motorsports 124.292 21.723 -0.590
    47 66 Scott Riggs Toyota Prism Motorsports 124.041 21.767 -0.634
    48 192 Brian Keselowski Dodge Doubletree Hotel Richmond Downtown 122.912 21.967 -0.834
    + Set by Owner Points
    * Denotes Rookie


  • OFFLINE
    A-Bomb
    Post: 441
    Sesso: Maschile
    00 17/09/2010 11:03



    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 14 11 Denny Hamlin Toyota FedEx Office 195/10 400 Running 219,975
    2 32 18 Kyle Busch Toyota M&M's 170/0 400 Running 203,256
    3 11 48 Jimmie Johnson Chevrolet Lowe's 170/5 400 Running 179,828
    4 6 20 Joey Logano Toyota The Home Depot 160/0 400 Running 147,040
    5 13 47 Marcos Ambrose Toyota Kroger 155/0 400 Running 139,798
    6 4 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 155/5 400 Running 103,300
    7 2 42 Juan Montoya Chevrolet Target 151/5 400 Running 126,681
    8 3 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 142/0 400 Running 120,176
    9 20 29 Kevin Harvick Chevrolet Shell / Pennzoil 138/0 400 Running 124,151
    10 1 99 Carl Edwards Ford Cheez-It / Kellogg's 139/5 400 Running 131,673
    11 23 39 Ryan Newman Chevrolet U.S. Army 130/0 400 Running 111,729
    12 22 24 Jeff Gordon Chevrolet National Guard Military Intelligence / DuPont 127/0 400 Running 120,251
    13 25 31 Jeff Burton Chevrolet Caterpillar 129/5 400 Running 111,765
    14 12 17 Matt Kenseth Ford Crown Royal 121/0 400 Running 124,176
    15 8 12 Brad Keselowski Dodge Penske Racing 118/0 399 Running 101,010
    16 15 14 Tony Stewart Chevrolet Old Spice / Office Depot 115/0 399 Running 110,573
    17 34 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 112/0 399 Running 106,829
    18 21 2 Kurt Busch Dodge Miller Lite 109/0 399 Running 115,173
    19 5 00 David Reutimann Toyota Aaron's Dream Machine 106/0 398 Running 103,031
    20 19 5 Mark Martin Chevrolet GoDaddy.com 103/0 398 Running 89,900
    21 18 13 Casey Mears Toyota GEICO 100/0 398 Running 72,900
    22 29 56 Martin Truex Jr. Toyota NAPA Brakes 97/0 398 Running 71,950
    23 26 6 David Ragan Ford UPS 94/0 398 Running 80,975
    24 31 82 Scott Speed Toyota Red Bull 91/0 398 Running 87,998
    25 17 78 Regan Smith Chevrolet Furniture Row Companies 88/0 398 Running 79,175
    26 7 98 Paul Menard Ford Pittsburgh Paints / Menards 85/0 397 Running 78,925
    27 36 19 Elliott Sadler Ford Stanley 82/0 397 Running 79,200
    28 33 77 Sam Hornish Jr. Dodge Mobil 1 79/0 397 Running 78,925
    29 10 9 Kasey Kahne Ford Budweiser / 2011 World Police & Fire Games 76/0 396 Running 109,940
    30 27 36 Dave Blaney Chevrolet Mohawk Northeast 73/0 396 Running 72,325
    31 42 83 Mattias Ekstrom Toyota Red Bull 70/0 396 Running 108,648
    32 24 16 Greg Biffle Ford 3M 67/0 395 Running 75,050
    33 28 71 Landon Cassill Chevrolet Post-9 / 11 GI Bill 64/0 395 Running 67,875
    34 9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 61/0 394 Running 74,800
    35 38 38 Travis Kvapil Ford Long John Silver's 58/0 393 Running 85,410
    36 16 26 Jeff Green Ford Air National Guard 55/0 393 Running 74,500
    37 39 37 David Gilliland Ford Charter Air Transport 52/0 393 Running 80,948
    38 40 34 Tony Raines Ford A&W All American Food 49/0 392 Running 66,250
    39 43 09 Bobby Labonte Chevrolet Phoenix Construction 46/0 324 Electrical 66,125
    40 37 55 Terry Labonte Toyota Gander Mountain 43/0 143 Accident 66,000
    41 41 7 Kevin Conway * Toyota Extenze 40/0 118 Brakes 79,918
    42 30 87 Joe Nemechek Toyota Chuck Levin's Washington Music Center 37/0 61 Rear Gear 65,720
    43 35 132 Jason Leffler Toyota Braun Racing 34/0 30 Brakes 66,091
    * Denotes Rookie



  • OFFLINE
    A-Bomb
    Post: 441
    Sesso: Maschile
    00 17/09/2010 11:13



    Classifica di giornata
    No More Fears 748
    Jack Foley 671
    A-Bomb 636
    Tuba David 624
    Camus Kennedy 470


    GENERALE
    1) NoMoreFears 221
    2) A-Bomb 179
    3) Camus Kennedy 161
    4) Jack Foley 154
    5) Tuba David 116