Pagina precedente | 1 | Pagina successiva

#20 BRICKYARD 400 @ INDIANAPOLIS

Ultimo Aggiornamento: 30/07/2010 17:43
Autore
Stampa | Notifica email    
OFFLINE
Post: 441
Sesso: Maschile
24/07/2010 18:46

Ultima gara a punteggi doppi prima dell'inizio della Chase!!!!!
OFFLINE
Post: 441
Sesso: Maschile
24/07/2010 18:47

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 182.279 49.375 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 182.142 49.412 -0.037

3 5 Mark Martin Chevrolet GoDaddy.com 181.803 49.504 -0.129
4 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 181.748 49.519 -0.144

5 39 Ryan Newman Chevrolet Haas Automation 181.741 49.521 -0.146
6 33 Clint Bowyer Chevrolet Wheaties Fuel 181.518 49.582 -0.207

7 16 Greg Biffle Ford 3M 181.353 49.627 -0.252
8 24 Jeff Gordon Chevrolet DuPont 181.251 49.655 -0.280

9 29 Kevin Harvick Chevrolet Shell / Pennzoil 181.210 49.666 -0.291
10 31 Jeff Burton Chevrolet Prilosec OTC 181.156 49.681 -0.306

11 12 Brad Keselowski Dodge Penske Racing 180.883 49.756 -0.381
12 56 Martin Truex Jr. Toyota NAPA Auto Parts 180.730 49.798 -0.423

13 17 Matt Kenseth Ford Crown Royal 180.571 49.842 -0.467
14 2 Kurt Busch Dodge Miller Lite / Vortex 180.426 49.882 -0.507

15 14 Tony Stewart Chevrolet Old Spice / Office Depot 180.382 49.894 -0.519
16 43 A.J. Allmendinger Ford Valvoline 180.357 49.901 -0.526

17 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 180.260 49.928 -0.553
18 11 Denny Hamlin Toyota FedEx Express 180.249 49.931 -0.556

19 99 Carl Edwards Ford Aflac 180.220 49.939 -0.564
20 71 Landon Cassill Chevrolet TaxSlayer.com 180.213 49.941 -0.566

21 7 Robby Gordon Toyota SpeedFactory.tv 180.155 49.957 -0.582
22 78 Regan Smith Chevrolet FarmAmerican.com 180.047 49.987 -0.612

23 18 Kyle Busch Toyota M&M's 179.845 50.043 -0.668
24 9 Kasey Kahne Ford Budweiser 179.791 50.058 -0.683

25 77 Sam Hornish Jr. Dodge Mobil 1 179.590 50.114 -0.739
26 98 Paul Menard Ford MasterCraft Doors / Menards 179.497 50.140 -0.765

27 19 Elliott Sadler Ford Stanley 178.962 50.290 -0.915
28 6 David Ragan Ford UPS 178.916 50.303 -0.928

29 00 David Reutimann Toyota Aaron's Dream Machine 178.891 50.310 -0.935
30 82 Scott Speed Toyota Red Bull 178.884 50.312 -0.937

31 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 178.845 50.323 -0.948
32 83 Reed Sorenson Toyota Red Bull 178.838 50.325 -0.950

33 87 Joe Nemechek Toyota NEMCO Motorsports 178.834 50.326 -0.951
34 20 Joey Logano Toyota The Home Depot 178.781 50.341 -0.966

35 13 Max Papis Toyota GEICO 178.621 50.386 -1.011
36 09 Bobby Labonte Chevrolet Phoenix Construction 178.377 50.455 -1.080

37 55 Michael McDowell Toyota Prism Motorsports 178.341 50.465 -1.090
38 37 Travis Kvapil Ford Long John Silver's 178.013 50.558 -1.183

39 164 Todd Bodine Toyota Fred's Hometown Discount Store 177.890 50.593 -1.218
40 66 Dave Blaney Toyota Prism Motorsports 177.578 50.682 -1.307

41 47 Marcos Ambrose+ Toyota Kroger / Clorox 175.562 51.264 -1.889
42 34 Kevin Conway+* Ford Extenze 175.179 51.376 -2.001

43 132 Jacques Villeneuve Toyota Dollar General 177.466 50.714 -1.339


Did Not Qualify
44 38 David Gilliland Ford Taco Bell 176.783 50.910 -1.535
45 36 Casey Mears Chevrolet Tommy Baldwin Racing 176.626 50.955 -1.580
46 26 David Stremme Ford Air National Guard 176.236 51.068 -1.693
47 46 J.J. Yeley Dodge Cash America - - -
+ Set by Owner Points
* Denotes Rookie
OFFLINE
Post: 441
Sesso: Maschile
24/07/2010 18:49

Ancora una pole per Montoya ed ancora una pole a Indianapolis. Sarà affascinante domani vedere come riuscirà a perdere questa gara...

Al suo fianco scatterà Jimmie Johnson alla conquista del suo ennesimo record, la tripletta a Indianapolis.

Nessuno, nè in Indycar nè in F1 ne tantomeno nella Nascar ha mai vinto 3 volte di fila ad Indianapolis.

Grande Villeneuve che riesce a qualificarsi ultimo con un'auto poco meglio degli start & parkers.

Ah approposito... Casey Mears resta A CASAAAAAAAAAAAAAAAAAAA
OFFLINE
Post: 441
Sesso: Maschile
30/07/2010 17:01




FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 4 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 190/5 160 Running 438,877
2 9 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 160 Running 352,424
3 7 16 Greg Biffle Ford 3M 170/5 160 Running 300,000
4 6 33 Clint Bowyer Chevrolet Wheaties Fuel 160/0 160 Running 255,975
5 15 14 Tony Stewart Chevrolet Old Spice / Office Depot 155/0 160 Running 259,821
6 10 31 Jeff Burton Chevrolet Prilosec OTC 150/0 160 Running 228,463
7 19 99 Carl Edwards Ford Aflac 151/5 160 Running 230,596
8 23 18 Kyle Busch Toyota M&M's 142/0 160 Running 227,054
9 34 20 Joey Logano Toyota The Home Depot 138/0 160 Running 219,438
10 14 2 Kurt Busch Dodge Miller Lite / Vortex 134/0 160 Running 215,121
11 3 5 Mark Martin Chevrolet GoDaddy.com 135/5 160 Running 187,000
12 13 17 Matt Kenseth Ford Crown Royal 127/0 160 Running 207,424
13 24 9 Kasey Kahne Ford Budweiser 124/0 160 Running 197,163
14 26 98 Paul Menard Ford MasterCraft Doors / Menards 121/0 160 Running 164,275
15 18 11 Denny Hamlin Toyota FedEx Express 118/0 160 Running 172,225
16 16 43 A.J. Allmendinger Ford Valvoline 115/0 160 Running 192,074
17 5 39 Ryan Newman Chevrolet Haas Automation 112/0 160 Running 188,477
18 31 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 109/0 160 Running 148,225
19 11 12 Brad Keselowski Dodge Penske Racing 106/0 160 Running 178,608
20 28 6 David Ragan Ford UPS 103/0 160 Running 159,600
21 41 47 Marcos Ambrose Toyota Kroger / Clorox 100/0 160 Running 176,008
22 2 48 Jimmie Johnson Chevrolet Lowe's 102/5 160 Running 202,743
23 8 24 Jeff Gordon Chevrolet DuPont 94/0 160 Running 191,899
24 38 37 Travis Kvapil Ford Long John Silver's 91/0 160 Running 164,396
25 30 82 Scott Speed Toyota Red Bull 88/0 160 Running 161,296
26 12 56 Martin Truex Jr. Toyota NAPA Auto Parts 85/0 159 Running 143,025
27 17 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 82/0 158 Running 150,200
28 29 00 David Reutimann Toyota Aaron's Dream Machine 79/0 157 Running 173,054
29 43 132 Jacques Villeneuve Toyota Dollar General 76/0 157 Running 137,725
30 25 77 Sam Hornish Jr. Dodge Mobil 1 73/0 157 Running 148,975
31 36 09 Bobby Labonte Chevrolet Phoenix Construction 70/0 150 Running 139,650
32 1 42 Juan Montoya Chevrolet Target 77/10 145 Accident 186,179
33 22 78 Regan Smith Chevrolet FarmAmerican.com 64/0 135 Running 143,675
34 42 34 Kevin Conway * Ford Extenze 66/5 124 Engine 138,050
35 32 83 Reed Sorenson Toyota Red Bull 58/0 89 Accident 177,121
36 21 7 Robby Gordon Toyota SpeedFactory.tv 55/0 68 Vibration 149,871
37 39 164 Todd Bodine Toyota Fred's Hometown Discount Store 52/0 59 Rear Gear 134,675
38 27 19 Elliott Sadler Ford Stanley 49/0 55 Running 142,825
39 20 71 Landon Cassill Chevrolet TaxSlayer.com 51/5 52 Overheating 134,450
40 33 87 Joe Nemechek Toyota NEMCO Motorsports 48/5 33 Vibration 134,375
41 40 66 Dave Blaney Toyota Prism Motorsports 40/0 20 Electrical 134,225
42 37 55 Michael McDowell Toyota Prism Motorsports 37/0 19 Overheating 134,125
43 35 13 Max Papis Toyota GEICO 34/0 15 Engine 134,513
* Denotes Rookie



OFFLINE
Post: 441
Sesso: Maschile
30/07/2010 17:12



Classifica di giornata:
1) No More Fears 674
2) A-Bomb 641
3) Tuba David 629
4) Jack Foley 626
5) Camus Kennedy 583






GENERALE
1) NoMoreFears 177
2) Camus Kennedy 137
3) A-Bomb 134
4) Jack Foley 129
5) Tuba David 98



Inarrestabile No more Fears, mentre è da segnalare la rimontona di A-Bomb. Ancora una buona prestazione per David che prende anche i 2 punti bonus per la vittoria di McMurray.


Ho molti problemi a casa doveste trovare ritardi abnormi negli aggiornamenti... ecco perdonatemi in anticipo...
OFFLINE
Post: 441
Sesso: Maschile
30/07/2010 17:43

A sei gare dall'inizio dei playoff, ecco qua i piloti che al momento sono dentro e quelli che possono ancora ambire alla chase, anche se molti di essi sono tenuti in gioco solamente dalla matematica...



RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS


AL MOMENTO QUALIFICATI:
1 -- Kevin Harvick 2920 Leader 20 0 2 9 14 4,306,470

2 -- Jeff Gordon 2736 -184 20 0 0 10 11 3,595,040
3 +1 Denny Hamlin 2660 -260 20 0 5 7 8 3,498,230

4 -1 Jimmie Johnson 2659 -261 20 0 5 8 11 4,408,190

5 -- Kurt Busch 2658 -262 20 2 2 7 12 4,628,320

6 -- Kyle Busch 2630 -290 20 2 2 5 10 3,792,820

7 -- Jeff Burton 2615 -305 20 0 0 4 10 3,176,310

8 -- Matt Kenseth 2573 -347 20 0 0 4 8 3,307,520

9 -- Tony Stewart 2544 -376 20 1 0 5 10 3,208,360

10 -- Carl Edwards 2496 -424 20 0 0 2 9 3,138,540

11 -- Greg Biffle 2462 -458 20 0 0 3 11 3,058,160

12 -- Clint Bowyer 2446 -474 20 0 0 3 11 2,778,330

CONTENDENTI:
13 +1 Mark Martin 2384 -536 20 1 0 5 6 2,734,490

14 -1 Dale Earnhardt Jr. 2353 -567 20 1 0 2 6 3,155,250

15 +1 Ryan Newman 2299 -621 20 1 1 2 6 2,982,050

16 +2 Jamie McMurray 2295 -625 20 3 2 6 7 4,687,500

17 -- Kasey Kahne 2290 -630 20 1 0 5 7 3,299,610

18 -3 David Reutimann 2269 -651 20 0 1 4 4 3,162,220

19 -- Joey Logano 2241 -679 20 1 0 2 8 3,007,290

20 -- Martin Truex Jr. 2145 -775 20 1 0 1 4 2,428,910

21 +1 A.J. Allmendinger 2136 -784 20 1 0 0 3 2,764,490

22 -1 Juan Montoya 2121 -799 20 2 0 4 8 2,978,240

23 -- Paul Menard 2102 -818 20 0 0 1 3 2,176,180

24 +1 David Ragan 1939 -981 20 0 0 0 1 2,169,200

25 +1 Brad Keselowski 1936 -984 20 0 0 0 0 2,563,310

26 -2 Scott Speed 1926 -994 20 0 0 0 2 2,297,480

27 +1 Marcos Ambrose 1839 -1081 20 0 0 0 2 2,474,560

28 -1 Elliott Sadler 1799 -1121 20 0 0 0 0 2,096,890

29 -- Sam Hornish Jr. 1768 -1152 20 0 0 0 0 2,080,700

30 -- Regan Smith 1663 -1257 20 0 0 0 0 2,061,990

31 -- Bobby Labonte 1537 -1383 20 0 0 0 0 2,001,810


Amministra Discussione: | Chiudi | Sposta | Cancella | Modifica | Notifica email Pagina precedente | 1 | Pagina successiva
Nuova Discussione
 | 
Rispondi
Cerca nel forum

Feed | Forum | Bacheca | Album | Utenti | Cerca | Login | Registrati | Amministra
Crea forum gratis, gestisci la tua comunità! Iscriviti a FreeForumZone
FreeForumZone [v.6.1] - Leggendo la pagina si accettano regolamento e privacy
Tutti gli orari sono GMT+01:00. Adesso sono le 02:26. Versione: Stampabile | Mobile
Copyright © 2000-2024 FFZ srl - www.freeforumzone.com