Pagina precedente | 1 | Pagina successiva

#4 ATLANTA 500

Ultimo Aggiornamento: 11/03/2010 04:29
Autore
Stampa | Notifica email    
OFFLINE
Post: 441
Sesso: Maschile
06/03/2010 00:37

Le qualifiche sono in corso!

Confermate tutte le nostre stable senza variazione alcuna di piloti.

A breve quindi i risultati...


OFFLINE
Post: 441
Sesso: Maschile
06/03/2010 01:58




POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 192.761 28.761 Leader
2 18 Kyle Busch Toyota M&M's 192.280 28.833 -0.072

3 42 Juan Montoya Chevrolet Target 192.106 28.859 -0.098
4 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 191.814 28.903 -0.142

5 24 Jeff Gordon Chevrolet National Guard / DuPont 191.774 28.909 -0.148
6 9 Kasey Kahne Ford Budweiser 191.688 28.922 -0.161

7 39 Ryan Newman Chevrolet Tornados 191.549 28.943 -0.182
8 19 Elliott Sadler Ford Hunt Brothers Pizza 191.436 28.960 -0.199

9 00 David Reutimann Toyota Aaron's Dream Machine 191.186 28.998 -0.237
10 99 Carl Edwards Ford Scotts 191.087 29.013 -0.252

11 2 Kurt Busch Dodge Miller Lite 191.054 29.018 -0.257
12 47 Marcos Ambrose Toyota Lance Snacks / Tom's Snacks 190.935 29.036 -0.275

13 16 Greg Biffle Ford U.S. Census 190.850 29.049 -0.288
14 17 Matt Kenseth Ford Valvoline 190.791 29.058 -0.297

15 14 Tony Stewart Chevrolet Office Depot / Old Spice 190.692 29.073 -0.312
16 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 190.640 29.081 -0.320

17 6 David Ragan Ford UPS 190.574 29.091 -0.330
18 33 Clint Bowyer Chevrolet BB&T 190.561 29.093 -0.332

19 56 Martin Truex Jr. Toyota NAPA Auto Parts 190.548 29.095 -0.334
20 11 Denny Hamlin Toyota FedEx Office 190.424 29.114 -0.353

21 71 Bobby Labonte Chevrolet TaxSlayer.com 190.267 29.138 -0.377
22 31 Jeff Burton Chevrolet Caterpillar 190.221 29.145 -0.384

23 98 Paul Menard Ford CertainTeed / Menards 189.987 29.181 -0.420
24 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 189.915 29.192 -0.431

25 43 A.J. Allmendinger Ford Insignia / Best Buy 189.857 29.201 -0.440
26 83 Brian Vickers Toyota Red Bull 189.798 29.210 -0.449

27 66 Dave Blaney Toyota Prism Motorsports 189.590 29.242 -0.481
28 12 Brad Keselowski Dodge Mopar / FLO TV 189.571 29.245 -0.484

29 20 Joey Logano Toyota The Home Depot 189.189 29.304 -0.543
30 36 Mike Bliss Chevrolet Wave Energy Drink 189.144 29.311 -0.550

31 13 Max Papis Toyota GEICO 189.112 29.316 -0.555
32 82 Scott Speed Toyota Red Bull 189.079 29.321 -0.560

33 87 Joe Nemechek Toyota FrontRowJoe.com 189.060 29.324 -0.563
34 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 189.021 29.330 -0.569

35 29 Kevin Harvick Chevrolet Shell / Pennzoil 189.015 29.331 -0.570
36 77 Sam Hornish Jr. Dodge Mobil 1 188.970 29.338 -0.577

37 38 David Gilliland Ford Charter Air Transport / Taco Bell 188.341 29.436 -0.675
38 78 Regan Smith Chevrolet Furniture Row Companies 187.958 29.496 -0.735

39 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 186.403 29.742 -0.981
40 34 Travis Kvapil+ Ford Long John Silver's 185.430 29.898 -1.137

41 37 Kevin Conway+* Ford Extenze 184.812 29.998 -1.237
42 26 Boris Said+ Ford Sacred Power / Southern Pride Trucking 182.916 30.309 -1.548

43 55 Michael McDowell Toyota Prism Motorsports 188.758 29.371 -0.610




Did Not Qualify
44 09 Aric Almirola Chevrolet Phoenix Racing 188.066 29.479 -0.718
45 190 Casey Mears Chevrolet Juice Air
Fresheners / SmellMyCar.com 187.678 29.540 -0.779
46 46 Terry Cook* Dodge Whitney Motorsports 186.122 29.787 -1.026
+ Set by Owner Points
* Denotes Rookie
OFFLINE
Post: 441
Sesso: Maschile
06/03/2010 14:41



Sempre speciali le prestazioni di Casey Mears.....
OFFLINE
Post: 441
Sesso: Maschile
07/03/2010 16:29

Greg Biffle partirà dal fondo per aver preso il muletto.
OFFLINE
Post: 441
Sesso: Maschile
07/03/2010 16:37

Anche Tony Stewart e Ryan Newman partiranno dal fondo per aver cambiato entrambi il motore.
OFFLINE
Post: 441
Sesso: Maschile
08/03/2010 04:19



Splendida vittoria per Kurt Busch davanti a Matt Kenseth e a Juan Pablo Montoya che avrebbe sicuramente vinto non fosse accaduto il secondo incidente tra Carl Edwards e Brad Keselowski.

In pratica Edwards si è vendicato di un contatto avvenuto a dinizio gare per colpa di Keselowski e per poco non ammazzava Brad.

Edwards è stato fermato per il termine della gara ed entro martedì la Nascar deciderà eventuali punizioni aggiuntive per questa vendetta che stava per costare la vita a Keselowski.

Si parla addirittura della sospensione di Edwards per una o due gare così come la deduzione di una mrea di punti.

Staremo a vedere.

Di seguito il primo incidente ed il secondo....


www.nascar.com/video/cup/2010/highlights/03/07/cup_atl_high_one_edwards.nascar/in...






www.nascar.com/video/cup/2010/post_race/highlights/03/07/cup_atl_high_two.nascar/in...



[SM=p1792641] [SM=g27994]
OFFLINE
Post: 73
Città: MILANO
Età: 36
Sesso: Maschile
08/03/2010 10:21

Kurt [SM=g27987] [SM=g27987]
Brad [SM=g27992] [SM=g28000]
OFFLINE
Post: 138
Sesso: Maschile
08/03/2010 17:17

povero brad, edwards sta in fase calante dalla fine della scorsa chase, sarà nervoso
OFFLINE
Post: 441
Sesso: Maschile
11/03/2010 04:23



Alla fine la Nascar ha deciso di non punire Carl Edwards per i fatti di domenica ad Atlanta. O meglio: niente squalifica di due gare e tantomeno penalizzazione di punti. Bensì tre gare di probabtion. In pratica Carl Edwards è come ammonito e se in queste tre gare dovesse commettere un qualche gesto inconsulto verrebbe squalificato, si presume per una gara.


[SM=p1792641] [SM=p1786709]
OFFLINE
Post: 441
Sesso: Maschile
11/03/2010 04:25




FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 11 2 Kurt Busch Dodge Miller Lite 190/5 341 Running 176,498
2 14 17 Matt Kenseth Ford Valvoline 170/0 341 Running 170,151
3 3 42 Juan Montoya Chevrolet Target 170/5 341 Running 149,306
4 6 9 Kasey Kahne Ford Budweiser 170/10 341 Running 146,890
5 23 98 Paul Menard Ford CertainTeed / Menards 160/5 341 Running 100,750
6 25 43 A.J. Allmendinger Ford Insignia / Best Buy 150/0 341 Running 120,926
7 26 83 Brian Vickers Toyota Red Bull 146/0 341 Running 117,623
8 13 16 Greg Biffle Ford U.S. Census 142/0 341 Running 88,525
9 35 29 Kevin Harvick Chevrolet Shell / Pennzoil 138/0 341 Running 127,776
10 32 82 Scott Speed Toyota Red Bull 134/0 341 Running 97,398
11 12 47 Marcos Ambrose Toyota Lance Snacks / Tom's Snacks 130/0 341 Running 106,973
12 16 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 127/0 341 Running 128,178
13 15 14 Tony Stewart Chevrolet Office Depot / Old Spice 124/0 341 Running 114,198
14 38 78 Regan Smith Chevrolet Furniture Row Companies 121/0 341 Running 84,925
15 1 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 118/0 341 Running 92,425
16 34 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 120/5 341 Running 73,575
17 7 39 Ryan Newman Chevrolet Tornados 112/0 341 Running 103,604
18 5 24 Jeff Gordon Chevrolet National Guard / DuPont 109/0 341 Running 119,426
19 8 19 Elliott Sadler Ford Hunt Brothers Pizza 111/5 341 Running 83,450
20 22 31 Jeff Burton Chevrolet Caterpillar 108/5 341 Running 111,815
21 20 11 Denny Hamlin Toyota FedEx Office 105/5 341 Running 91,200
22 21 71 Bobby Labonte Chevrolet TaxSlayer.com 97/0 341 Running 74,575
23 18 33 Clint Bowyer Chevrolet BB&T 99/5 341 Running 83,225
24 30 36 Mike Bliss Chevrolet Wave Energy Drink 96/5 341 Running 70,775
25 2 18 Kyle Busch Toyota M&M's 93/5 341 Running 125,556
26 37 38 David Gilliland Ford Charter Air Transport / Taco Bell 90/5 341 Running 92,710
27 19 56 Martin Truex Jr. Toyota NAPA Auto Parts 82/0 341 Running 79,275
28 36 77 Sam Hornish Jr. Dodge Mobil 1 79/0 340 Running 81,025
29 24 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 76/0 340 Running 107,479
30 40 34 Travis Kvapil Ford Long John Silver's 73/0 339 Running 74,200
31 41 37 Kevin Conway * Ford Extenze 70/0 334 Running 88,698
32 42 26 Boris Said Ford Sacred Power / Southern Pride Trucking 67/0 333 Running 77,525
33 4 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 64/0 331 Accident 90,650
34 31 13 Max Papis Toyota GEICO 61/0 329 Running 69,375
35 29 20 Joey Logano Toyota The Home Depot 58/0 323 Running 105,580
36 28 12 Brad Keselowski Dodge Mopar / FLO TV 55/0 322 Accident 96,065
37 17 6 David Ragan Ford UPS 52/0 211 Running 77,270
38 33 87 Joe Nemechek Toyota FrontRowJoe.com 54/5 175 Clutch 69,235
39 10 99 Carl Edwards Ford Scotts 46/0 170 Parked 105,023
40 9 00 David Reutimann Toyota Aaron's Dream Machine 43/0 167 Overheating 99,566
41 27 66 Dave Blaney Toyota Prism Motorsports 40/0 48 Brakes 69,115
42 43 55 Michael McDowell Toyota Prism Motorsports 37/0 37 Transmission 69,065
43 39 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 34/0 3 Accident 80,702




Vorrei farvi notare Paul Menard.... [SM=p1792640]
OFFLINE
Post: 441
Sesso: Maschile
11/03/2010 04:26


Ed ecco la classifica di giornata:


Giornata
Camus Kennedy 669
Jack Foley 628
No More Fears 622
A-Bombers 588
Tuba David 576


GENERALE
1) Camus Kennedy 46
2) Jack Foley 34
3) A-Bomb 31
4) NoMoreFears 26
5) Tuba David 19



[Modificato da A-Bomb 11/03/2010 04:27]
OFFLINE
Post: 441
Sesso: Maschile
11/03/2010 04:29



Dato che la prossima domenica la Nascar effettuerà la prima delle sue quattro soste annuali è interessante notare qual è la classifica al momento.

Ancora più interessante è notare chi sarebbe nella chase in questo momento....


RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kevin Harvick 644 Leader 4 0 0 2 4 1,288,410

2 +2 Matt Kenseth 618 -26 4 0 0 2 4 913,383

3 +3 Greg Biffle 585 -59 4 0 0 1 4 1,150,830

4 +1 Jimmie Johnson 570 -74 4 0 2 2 2 1,256,600

5 -3 Clint Bowyer 558 -86 4 0 0 1 3 966,470

6 +1 Jeff Burton 538 -106 4 0 0 1 1 837,189

7 -4 Mark Martin 521 -123 4 1 0 2 2 757,379

8 +3 Tony Stewart 510 -134 4 0 0 0 2 781,546

9 +8 Paul Menard 505 -139 4 0 0 1 1 602,095

10 +9 Kurt Busch 502 -142 4 1 1 1 2 816,946

11 +2 Jeff Gordon 482 -162 4 0 0 1 1 875,508

12 +4 Scott Speed 482 -162 4 0 0 0 1 619,362


13 +2 Dale Earnhardt Jr. 475 -169 4 1 0 1 1 1,424,300

14 -6 Joey Logano 471 -173 4 0 0 1 2 789,090

15 -3 Kyle Busch 468 -176 4 0 0 0 0 798,678

16 +2 Brian Vickers 466 -178 4 0 0 0 1 737,396

17 +6 Kasey Kahne 447 -197 4 0 0 1 2 869,599

18 -9 David Reutimann 440 -204 4 0 0 1 1 896,854

19 -5 Jamie McMurray 439 -205 4 1 1 1 1 1,930,890

20 -10 Carl Edwards 435 -209 4 0 0 0 1 766,246

21 +5 Juan Montoya 418 -226 4 0 0 1 2 789,078

22 -- Denny Hamlin 409 -235 4 0 0 0 0 648,079

23 +4 A.J. Allmendinger 398 -246 4 0 0 0 1 678,249

24 -3 Martin Truex Jr. 386 -258 4 0 0 0 1 662,400

25 -1 Elliott Sadler 380 -264 4 0 0 0 0 562,570

26 -1 Regan Smith 373 -271 4 0 0 0 0 561,645

27 -7 David Ragan 360 -284 4 0 0 0 0 566,865

28 +5 Marcos Ambrose 349 -295 4 0 0 0 0 618,062

29 +3 Ryan Newman 337 -307 4 0 0 0 0 658,795

30 +1 Bobby Labonte 328 -316 4 0 0 0 0 549,879

31 -3 Sam Hornish Jr. 325 -319 4 0 0 0 0 545,645

32 -3 Travis Kvapil 318 -326 4 0 0 0 0 537,493

33 -3 Brad Keselowski 295 -349 4 0 0 0 0 619,240

34 +3 Mike Bliss 276 -368 4 0 0 0 0 499,420

35 +1 Boris Said 252 -392 4 0 0 0 0 528,070

36 -2 Robby Gordon 249 -395 4 0 0 0 0 562,216

37 +1 David Gilliland 248 -396 3 0 0 0 0 322,525

38 -3 Max Papis 247 -397 4 0 0 0 0 497,020

39 +5 Bill Elliott 202 -442 2 0 0 0 0 343,645

40 -- Kevin Conway* 195 -449 3 0 0 0 0 286,269

41 -2 Michael McDowell 175 -469 4 0 0 0 0 495,705

42 -- Joe Nemechek 171 -473 4 0 0 0 0 490,209

43 -2 Dave Blaney 161 -483 3 0 0 0 0 254,140

44 -1 Michael Waltrip 109 -535 1 0 0 0 0 298,704

45 -- Robert Richardson Jr. 70 -574 1 0 0 0 0 289,505

46 -- Aric Almirola 68 -576 2 0 0 0 0 181,848

47 -- John Andretti 49 -595 1 0 0 0 0 286,779

48 -- Casey Mears 0 -644 0 0 0 0 0 22,270

49 -- Terry Cook* 0 -644 0 0 0 0 0 22,145

50 -- Todd Bodine 0 -644 0 0 0 0 0 22,245

51 -- Johnny Sauter 0 -644 0 0 0 0 0 0

52 -- Derrike Cope 0 -644 0 0 0 0 0 40,954

53 -- Reed Sorenson 0 -644 0 0 0 0 0 21,995

54 -- Mike Wallace 0 -644 0 0 0 0 0 21,995

55 -- Norm Benning 0 -644 0 0 0 0 0 21,970

56 -- Jeff Fuller 0 -644 0 0 0 0 0 21,920


Amministra Discussione: | Chiudi | Sposta | Cancella | Modifica | Notifica email Pagina precedente | 1 | Pagina successiva
Nuova Discussione
 | 
Rispondi
Cerca nel forum

Feed | Forum | Bacheca | Album | Utenti | Cerca | Login | Registrati | Amministra
Crea forum gratis, gestisci la tua comunità! Iscriviti a FreeForumZone
FreeForumZone [v.6.1] - Leggendo la pagina si accettano regolamento e privacy
Tutti gli orari sono GMT+01:00. Adesso sono le 12:38. Versione: Stampabile | Mobile
Copyright © 2000-2024 FFZ srl - www.freeforumzone.com